Finding your perfect fit is easy. Use this guide to choose the right size for our rings, bracelets and necklaces. If you're between sizes, we recommend sizing up.
Ring Size Guide
How to Measure Your Ring Size
- Wrap a thin strip of paper around your finger.
- Mark where the paper overlaps.
- Measure the length in millimetres — this is your circumference.
- Use the table below to find your size.
| US Size | UK Size | EU / FR Size | Circumference (mm) | Diameter (mm) |
|---|---|---|---|---|
| 5 | J½ | 49.3 | 49.3 | 15.7 |
| 6 | L½ | 51.9 | 51.9 | 16.5 |
| 7 | N½ | 54.4 | 54.4 | 17.3 |
| 8 | P½ | 57.0 | 57.0 | 18.1 |
| 9 | R½ | 59.5 | 59.5 | 18.9 |
| 10 | T½ | 62.1 | 62.1 | 19.8 |
| 11 | V½ | 64.6 | 64.6 | 20.6 |
| 12 | X½ | 67.2 | 67.2 | 21.4 |
Tip: Measure your finger at the end of the day when fingers are slightly larger for the most accurate fit.
Bracelet Size Guide
How to Measure Your Wrist
- Wrap a measuring tape or strip of paper around your wrist, just below the wrist bone.
- Note the measurement in centimetres.
- Add 1–2 cm for a comfortable fit.
| Size | Wrist Circumference | Bracelet Length |
|---|---|---|
| XS | 13–14 cm | 15 cm |
| S | 14–15 cm | 16 cm |
| M | 15–17 cm | 17 cm |
| L | 17–19 cm | 19 cm |
| XL | 19–21 cm | 21 cm |
Necklace Length Guide
| Length | Style | Where It Falls |
|---|---|---|
| 40 cm / 16" | Choker | At the base of the neck |
| 45 cm / 18" | Princess | Just below the collarbone |
| 50 cm / 20" | Matinee | Above the bust |
| 60 cm / 24" | Opera | At the bust or below |
Still Not Sure?
Email me at info@seeyoura.com. Tell me what you're looking at and I'll help you choose — I'd rather spend five minutes now than have you send something back.