Size Guide
Finding your perfect fit is easy. Use this guide to choose the right size for our rings, bracelets and necklaces. If you're between sizes, we recommend sizing up.
Ring Size Guide
How to Measure Your Ring Size
- Wrap a thin strip of paper or a piece of string around your finger.
- Mark where the paper or string overlaps.
- Measure the length in millimetres—this is your circumference.
- Use the table below to find your size.
| EU Size | US Size | Circumference (mm) | Diameter (mm) |
|---|---|---|---|
| 48 | 4.5 | 48 | 15.3 |
| 50 | 5.5 | 50 | 15.9 |
| 52 | 6 | 52 | 16.6 |
| 54 | 7 | 54 | 17.2 |
| 56 | 7.5 | 56 | 17.8 |
| 58 | 8.5 | 58 | 18.5 |
| 60 | 9.5 | 60 | 19.1 |
| 62 | 10.5 | 62 | 19.7 |
Tip: Measure your finger at the end of the day when fingers are slightly larger for the most accurate fit.
Bracelet Size Guide
How to Measure Your Wrist
- Wrap a measuring tape or strip of paper around your wrist, just below the wrist bone.
- Note the measurement in centimetres.
- Add 1–2 cm for a comfortable fit.
| Size | Wrist Circumference | Bracelet Length |
|---|---|---|
| XS | 13–14 cm | 15 cm |
| S | 14–15 cm | 16 cm |
| M | 15–17 cm | 17 cm |
| L | 17–19 cm | 19 cm |
| XL | 19–21 cm | 21 cm |
Necklace Length Guide
| Length | Style | Where It Falls |
|---|---|---|
| 40 cm / 16" | Choker | At the base of the neck |
| 45 cm / 18" | Princess | Just below the collarbone |
| 50 cm / 20" | Matinee | Above the bust |
| 60 cm / 24" | Opera | At the bust or below |
Still Not Sure?
We're happy to help you find the perfect fit. Contact us at info@seeyoura.com and we'll guide you personally.